Website statistics for [rainbowdreams.com]

 

  Quarter-Hour Report  

The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Quarter-Hour Report: Number of requests by Quarter-Hour.


Quarter-HourNumber of requestsPercentage of the requests
1.Apr 22, 2024 21:0010.00%
2.Apr 22, 2024 20:4500.00%
3.Apr 22, 2024 20:3010.00%
4.Apr 22, 2024 20:1500.00%
5.Apr 22, 2024 20:0010.00%
6.Apr 22, 2024 19:4500.00%
7.Apr 22, 2024 19:3000.00%
8.Apr 22, 2024 19:1510.00%
9.Apr 22, 2024 19:0000.00%
10.Apr 22, 2024 18:4500.00%
11.Apr 22, 2024 18:3010.00%
12.Apr 22, 2024 18:1500.00%
13.Apr 22, 2024 18:0010.00%
14.Apr 22, 2024 17:4510.00%
15.Apr 22, 2024 17:3010.00%
16.Apr 22, 2024 17:1530.00%
17.Apr 22, 2024 17:0000.00%
18.Apr 22, 2024 16:4500.00%
19.Apr 22, 2024 16:3000.00%
20.Apr 22, 2024 16:1500.00%
21.Apr 22, 2024 16:0000.00%
22.Apr 22, 2024 15:4500.00%
23.Apr 22, 2024 15:3000.00%
24.Apr 22, 2024 15:1500.00%
25.Apr 22, 2024 15:0010.00%
26.Apr 22, 2024 14:4510.00%
27.Apr 22, 2024 14:3030.00%
28.Apr 22, 2024 14:1510.00%
29.Apr 22, 2024 14:0000.00%
30.Apr 22, 2024 13:4500.00%
31.Apr 22, 2024 13:3000.00%
32.Apr 22, 2024 13:1500.00%
33.Apr 22, 2024 13:0000.00%
34.Apr 22, 2024 12:4500.00%
35.Apr 22, 2024 12:3000.00%
36.Apr 22, 2024 12:1500.00%
37.Apr 22, 2024 12:0000.00%
38.Apr 22, 2024 11:4500.00%
39.Apr 22, 2024 11:3000.00%
40.Apr 22, 2024 11:1500.00%
41.Apr 22, 2024 11:0000.00%
42.Apr 22, 2024 10:4500.00%
43.Apr 22, 2024 10:3000.00%
44.Apr 22, 2024 10:1510.00%
45.Apr 22, 2024 10:0010.00%
46.Apr 22, 2024 09:4500.00%
47.Apr 22, 2024 09:3000.00%
48.Apr 22, 2024 09:1520.00%
49.Apr 22, 2024 09:0000.00%
50.Apr 22, 2024 08:4500.00%
51.Apr 22, 2024 08:3000.00%
52.Apr 22, 2024 08:1500.00%
53.Apr 22, 2024 08:0000.00%
54.Apr 22, 2024 07:4500.00%
55.Apr 22, 2024 07:3000.00%
56.Apr 22, 2024 07:1500.00%
57.Apr 22, 2024 07:0000.00%
58.Apr 22, 2024 06:4520.00%
59.Apr 22, 2024 06:3000.00%
60.Apr 22, 2024 06:1500.00%
61.Apr 22, 2024 06:0000.00%
62.Apr 22, 2024 05:4510.00%
63.Apr 22, 2024 05:3000.00%
64.Apr 22, 2024 05:1500.00%
65.Apr 22, 2024 05:0000.00%
66.Apr 22, 2024 04:4500.00%
67.Apr 22, 2024 04:3010.00%
68.Apr 22, 2024 04:1510.00%
69.Apr 22, 2024 04:0000.00%
70.Apr 22, 2024 03:4500.00%
71.Apr 22, 2024 03:3000.00%
72.Apr 22, 2024 03:1500.00%
73.Apr 22, 2024 03:0000.00%
74.Apr 22, 2024 02:4500.00%
75.Apr 22, 2024 02:3000.00%
76.Apr 22, 2024 02:1500.00%
77.Apr 22, 2024 02:0000.00%
78.Apr 22, 2024 01:4500.00%
79.Apr 22, 2024 01:3000.00%
80.Apr 22, 2024 01:1500.00%
81.Apr 22, 2024 01:0000.00%
82.Apr 22, 2024 00:4510.00%
83.Apr 22, 2024 00:3000.00%
84.Apr 22, 2024 00:1500.00%
85.Apr 22, 2024 00:0000.00%
86.Apr 21, 2024 23:4500.00%
87.Apr 21, 2024 23:3000.00%
88.Apr 21, 2024 23:1510.00%
89.Apr 21, 2024 23:0000.00%
90.Apr 21, 2024 22:4500.00%
91.Apr 21, 2024 22:3000.00%
92.Apr 21, 2024 22:1500.00%
93.Apr 21, 2024 22:0000.00%
94.Apr 21, 2024 21:4500.00%
95.Apr 21, 2024 21:3000.00%
96.Apr 21, 2024 21:1520.00%

Most active quarter-hour Nov 27, 2022 19:00 : 999 requests handled.

Average quarter-hour: 1 requests handled.



This report was generated on April 23, 2024 04:49.
Report time frame April 1, 2009 22:43 to April 22, 2024 21:32.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21