Website statistics for [rainbowdreams.com]

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Apr 15, 2024 21:5020.00%
2.Apr 15, 2024 21:4500.00%
3.Apr 15, 2024 21:4000.00%
4.Apr 15, 2024 21:3500.00%
5.Apr 15, 2024 21:3000.00%
6.Apr 15, 2024 21:2500.00%
7.Apr 15, 2024 21:2000.00%
8.Apr 15, 2024 21:1500.00%
9.Apr 15, 2024 21:1000.00%
10.Apr 15, 2024 21:0500.00%
11.Apr 15, 2024 21:0000.00%
12.Apr 15, 2024 20:5500.00%
13.Apr 15, 2024 20:5000.00%
14.Apr 15, 2024 20:4510.00%
15.Apr 15, 2024 20:4000.00%
16.Apr 15, 2024 20:3500.00%
17.Apr 15, 2024 20:3000.00%
18.Apr 15, 2024 20:2500.00%
19.Apr 15, 2024 20:2000.00%
20.Apr 15, 2024 20:1500.00%
21.Apr 15, 2024 20:1000.00%
22.Apr 15, 2024 20:0500.00%
23.Apr 15, 2024 20:0000.00%
24.Apr 15, 2024 19:5500.00%
25.Apr 15, 2024 19:5000.00%
26.Apr 15, 2024 19:4500.00%
27.Apr 15, 2024 19:4010.00%
28.Apr 15, 2024 19:3500.00%
29.Apr 15, 2024 19:3000.00%
30.Apr 15, 2024 19:2500.00%
31.Apr 15, 2024 19:2000.00%
32.Apr 15, 2024 19:1500.00%
33.Apr 15, 2024 19:1010.00%
34.Apr 15, 2024 19:0500.00%
35.Apr 15, 2024 19:0010.00%
36.Apr 15, 2024 18:5500.00%
37.Apr 15, 2024 18:5000.00%
38.Apr 15, 2024 18:4500.00%
39.Apr 15, 2024 18:4000.00%
40.Apr 15, 2024 18:3500.00%
41.Apr 15, 2024 18:3000.00%
42.Apr 15, 2024 18:2500.00%
43.Apr 15, 2024 18:2000.00%
44.Apr 15, 2024 18:1500.00%
45.Apr 15, 2024 18:1000.00%
46.Apr 15, 2024 18:0500.00%
47.Apr 15, 2024 18:0000.00%
48.Apr 15, 2024 17:5500.00%
49.Apr 15, 2024 17:5000.00%
50.Apr 15, 2024 17:4500.00%
51.Apr 15, 2024 17:4000.00%
52.Apr 15, 2024 17:3510.00%
53.Apr 15, 2024 17:3000.00%
54.Apr 15, 2024 17:2500.00%
55.Apr 15, 2024 17:2000.00%
56.Apr 15, 2024 17:1500.00%
57.Apr 15, 2024 17:1000.00%
58.Apr 15, 2024 17:0500.00%
59.Apr 15, 2024 17:0000.00%
60.Apr 15, 2024 16:5500.00%
61.Apr 15, 2024 16:5000.00%
62.Apr 15, 2024 16:4500.00%
63.Apr 15, 2024 16:4000.00%
64.Apr 15, 2024 16:3500.00%
65.Apr 15, 2024 16:3000.00%
66.Apr 15, 2024 16:2510.00%
67.Apr 15, 2024 16:2000.00%
68.Apr 15, 2024 16:1500.00%
69.Apr 15, 2024 16:1000.00%
70.Apr 15, 2024 16:0500.00%
71.Apr 15, 2024 16:0000.00%
72.Apr 15, 2024 15:5510.00%
73.Apr 15, 2024 15:5000.00%
74.Apr 15, 2024 15:4500.00%
75.Apr 15, 2024 15:4000.00%
76.Apr 15, 2024 15:3500.00%
77.Apr 15, 2024 15:3000.00%
78.Apr 15, 2024 15:2500.00%
79.Apr 15, 2024 15:2000.00%
80.Apr 15, 2024 15:1500.00%
81.Apr 15, 2024 15:1000.00%
82.Apr 15, 2024 15:0500.00%
83.Apr 15, 2024 15:0000.00%
84.Apr 15, 2024 14:5500.00%
85.Apr 15, 2024 14:5000.00%
86.Apr 15, 2024 14:4500.00%
87.Apr 15, 2024 14:4000.00%
88.Apr 15, 2024 14:3500.00%
89.Apr 15, 2024 14:3000.00%
90.Apr 15, 2024 14:2500.00%
91.Apr 15, 2024 14:2000.00%
92.Apr 15, 2024 14:1500.00%
93.Apr 15, 2024 14:1000.00%
94.Apr 15, 2024 14:0500.00%
95.Apr 15, 2024 14:0000.00%
96.Apr 15, 2024 13:5500.00%
97.Apr 15, 2024 13:5000.00%
98.Apr 15, 2024 13:4500.00%
99.Apr 15, 2024 13:4000.00%
100.Apr 15, 2024 13:3500.00%
101.Apr 15, 2024 13:3000.00%
102.Apr 15, 2024 13:2500.00%
103.Apr 15, 2024 13:2000.00%
104.Apr 15, 2024 13:1500.00%
105.Apr 15, 2024 13:1000.00%
106.Apr 15, 2024 13:0500.00%
107.Apr 15, 2024 13:0000.00%
108.Apr 15, 2024 12:5500.00%
109.Apr 15, 2024 12:5000.00%
110.Apr 15, 2024 12:4500.00%
111.Apr 15, 2024 12:4000.00%
112.Apr 15, 2024 12:3500.00%
113.Apr 15, 2024 12:3000.00%
114.Apr 15, 2024 12:2500.00%
115.Apr 15, 2024 12:2000.00%
116.Apr 15, 2024 12:1500.00%
117.Apr 15, 2024 12:1000.00%
118.Apr 15, 2024 12:0500.00%
119.Apr 15, 2024 12:0000.00%
120.Apr 15, 2024 11:5500.00%
121.Apr 15, 2024 11:5000.00%
122.Apr 15, 2024 11:4500.00%
123.Apr 15, 2024 11:4000.00%
124.Apr 15, 2024 11:3500.00%
125.Apr 15, 2024 11:3000.00%
126.Apr 15, 2024 11:2500.00%
127.Apr 15, 2024 11:2000.00%
128.Apr 15, 2024 11:1500.00%
129.Apr 15, 2024 11:1000.00%
130.Apr 15, 2024 11:0510.00%
131.Apr 15, 2024 11:0000.00%
132.Apr 15, 2024 10:5500.00%
133.Apr 15, 2024 10:5000.00%
134.Apr 15, 2024 10:4500.00%
135.Apr 15, 2024 10:4000.00%
136.Apr 15, 2024 10:3500.00%
137.Apr 15, 2024 10:3000.00%
138.Apr 15, 2024 10:2500.00%
139.Apr 15, 2024 10:2000.00%
140.Apr 15, 2024 10:1510.00%
141.Apr 15, 2024 10:1000.00%
142.Apr 15, 2024 10:0500.00%
143.Apr 15, 2024 10:0000.00%
144.Apr 15, 2024 09:5500.00%
145.Apr 15, 2024 09:5000.00%
146.Apr 15, 2024 09:4500.00%
147.Apr 15, 2024 09:4000.00%
148.Apr 15, 2024 09:3500.00%
149.Apr 15, 2024 09:3000.00%
150.Apr 15, 2024 09:2500.00%
151.Apr 15, 2024 09:2010.00%
152.Apr 15, 2024 09:1500.00%
153.Apr 15, 2024 09:1000.00%
154.Apr 15, 2024 09:0500.00%
155.Apr 15, 2024 09:0000.00%
156.Apr 15, 2024 08:5500.00%
157.Apr 15, 2024 08:5000.00%
158.Apr 15, 2024 08:4500.00%
159.Apr 15, 2024 08:4000.00%
160.Apr 15, 2024 08:3500.00%
161.Apr 15, 2024 08:3000.00%
162.Apr 15, 2024 08:2500.00%
163.Apr 15, 2024 08:2000.00%
164.Apr 15, 2024 08:1500.00%
165.Apr 15, 2024 08:1000.00%
166.Apr 15, 2024 08:0500.00%
167.Apr 15, 2024 08:0000.00%
168.Apr 15, 2024 07:5500.00%
169.Apr 15, 2024 07:5000.00%
170.Apr 15, 2024 07:4500.00%
171.Apr 15, 2024 07:4000.00%
172.Apr 15, 2024 07:3500.00%
173.Apr 15, 2024 07:3000.00%
174.Apr 15, 2024 07:2500.00%
175.Apr 15, 2024 07:2000.00%
176.Apr 15, 2024 07:1500.00%
177.Apr 15, 2024 07:1000.00%
178.Apr 15, 2024 07:0500.00%
179.Apr 15, 2024 07:0000.00%
180.Apr 15, 2024 06:5500.00%
181.Apr 15, 2024 06:5000.00%
182.Apr 15, 2024 06:4500.00%
183.Apr 15, 2024 06:4000.00%
184.Apr 15, 2024 06:3500.00%
185.Apr 15, 2024 06:3000.00%
186.Apr 15, 2024 06:2500.00%
187.Apr 15, 2024 06:2000.00%
188.Apr 15, 2024 06:1500.00%
189.Apr 15, 2024 06:1000.00%
190.Apr 15, 2024 06:0500.00%
191.Apr 15, 2024 06:0010.00%
192.Apr 15, 2024 05:5500.00%
193.Apr 15, 2024 05:5000.00%
194.Apr 15, 2024 05:4500.00%
195.Apr 15, 2024 05:4000.00%
196.Apr 15, 2024 05:3500.00%
197.Apr 15, 2024 05:3000.00%
198.Apr 15, 2024 05:2500.00%
199.Apr 15, 2024 05:2000.00%
200.Apr 15, 2024 05:1500.00%
201.Apr 15, 2024 05:1000.00%
202.Apr 15, 2024 05:0500.00%
203.Apr 15, 2024 05:0000.00%
204.Apr 15, 2024 04:5500.00%
205.Apr 15, 2024 04:5000.00%
206.Apr 15, 2024 04:4500.00%
207.Apr 15, 2024 04:4000.00%
208.Apr 15, 2024 04:3500.00%
209.Apr 15, 2024 04:3000.00%
210.Apr 15, 2024 04:2500.00%
211.Apr 15, 2024 04:2000.00%
212.Apr 15, 2024 04:1500.00%
213.Apr 15, 2024 04:1000.00%
214.Apr 15, 2024 04:0500.00%
215.Apr 15, 2024 04:0000.00%
216.Apr 15, 2024 03:5510.00%
217.Apr 15, 2024 03:5000.00%
218.Apr 15, 2024 03:4500.00%
219.Apr 15, 2024 03:4000.00%
220.Apr 15, 2024 03:3500.00%
221.Apr 15, 2024 03:3000.00%
222.Apr 15, 2024 03:2500.00%
223.Apr 15, 2024 03:2000.00%
224.Apr 15, 2024 03:1500.00%
225.Apr 15, 2024 03:1000.00%
226.Apr 15, 2024 03:0500.00%
227.Apr 15, 2024 03:0000.00%
228.Apr 15, 2024 02:5500.00%
229.Apr 15, 2024 02:5000.00%
230.Apr 15, 2024 02:4500.00%
231.Apr 15, 2024 02:4000.00%
232.Apr 15, 2024 02:3500.00%
233.Apr 15, 2024 02:3000.00%
234.Apr 15, 2024 02:2500.00%
235.Apr 15, 2024 02:2000.00%
236.Apr 15, 2024 02:1500.00%
237.Apr 15, 2024 02:1000.00%
238.Apr 15, 2024 02:0500.00%
239.Apr 15, 2024 02:0000.00%
240.Apr 15, 2024 01:5500.00%
241.Apr 15, 2024 01:5000.00%
242.Apr 15, 2024 01:4500.00%
243.Apr 15, 2024 01:4000.00%
244.Apr 15, 2024 01:3500.00%
245.Apr 15, 2024 01:3000.00%
246.Apr 15, 2024 01:2500.00%
247.Apr 15, 2024 01:2000.00%
248.Apr 15, 2024 01:1500.00%
249.Apr 15, 2024 01:1000.00%
250.Apr 15, 2024 01:0520.00%
251.Apr 15, 2024 01:0000.00%
252.Apr 15, 2024 00:5500.00%
253.Apr 15, 2024 00:5000.00%
254.Apr 15, 2024 00:4500.00%
255.Apr 15, 2024 00:4000.00%
256.Apr 15, 2024 00:3500.00%
257.Apr 15, 2024 00:3000.00%
258.Apr 15, 2024 00:2500.00%
259.Apr 15, 2024 00:2000.00%
260.Apr 15, 2024 00:1500.00%
261.Apr 15, 2024 00:1000.00%
262.Apr 15, 2024 00:0510.00%
263.Apr 15, 2024 00:0000.00%
264.Apr 14, 2024 23:5500.00%
265.Apr 14, 2024 23:5000.00%
266.Apr 14, 2024 23:4500.00%
267.Apr 14, 2024 23:4000.00%
268.Apr 14, 2024 23:3500.00%
269.Apr 14, 2024 23:3000.00%
270.Apr 14, 2024 23:2500.00%
271.Apr 14, 2024 23:2000.00%
272.Apr 14, 2024 23:1500.00%
273.Apr 14, 2024 23:1000.00%
274.Apr 14, 2024 23:0510.00%
275.Apr 14, 2024 23:0000.00%
276.Apr 14, 2024 22:5500.00%
277.Apr 14, 2024 22:5000.00%
278.Apr 14, 2024 22:4500.00%
279.Apr 14, 2024 22:4000.00%
280.Apr 14, 2024 22:3500.00%
281.Apr 14, 2024 22:3000.00%
282.Apr 14, 2024 22:2500.00%
283.Apr 14, 2024 22:2000.00%
284.Apr 14, 2024 22:1500.00%
285.Apr 14, 2024 22:1000.00%
286.Apr 14, 2024 22:0500.00%
287.Apr 14, 2024 22:0000.00%
288.Apr 14, 2024 21:5500.00%

Most active five-minute interval May 18, 2023 18:35 : 922 requests handled.

Average five-minute interval: 1 requests handled.



This report was generated on April 16, 2024 03:48.
Report time frame April 1, 2009 22:43 to April 15, 2024 23:39.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21